| Name | Bangladesh |
| Long name | People's Republic of Bangladesh |
| Population (source) | census |
| Population (people) | 149,772,368 (2011) |
| Constitutional form | Republic |
| Drives on | Left |
| Head of state authority | Ceremonial |
| Main continent | Asia |
| Number of airports | 18 |
| Airports - with paved runways | 16 |
| Airports - with unpaved runways | 2 |
| Area (m²) | 147,570 |
| Birth rate (births/1,000 population) | 23 |
| Calling code | |
| Children under the age of 5 years underweight (%) | 41 |
| Current Account Balance (US$) | -372,000,000 |
| Death rate (deaths/1,000 population) | 6 |
| Debt - external (Billion US$) | 25 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 24 |
| Electricity consumption per capita (kWh per person) | 149 |
| Electricity exports (million kWh) | 0 |
| Electricity imports (million kWh) | 0 |
| Electricity production (billion kWh) | 26 |
| Exports (Billion $) | 24 |
| GDP - per capita (PPP) (US$) | 1,700 |
| GDP (purchasing power parity) (Billion $) | 286 |
| GDP real growth rate (%) | 6 |
| Gross national income (US$) | 32 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 3 |
| Heliports | 3 |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 200 |
| HIV AIDS people living with HIV AIDS | 6,300 |
| Hospital bed density (beds/1,000 population) | 0 |
| Capital city | Dhaka |
| Currency | Bangladeshi taka |
| Imports (Billion $) | 32 |
| Industrial production growth rate (%) | 7 |
| Infant mortality rate (deaths/1,000 live births) | 49 |
| Inflation rate consumer prices (%) | 11 |
| Internet hosts | 69,285 |
| Internet tld | .bd |
| Internet users | 617,300 |
| Investment (gross fixed) (%) | 25 |
| Iso 3166 code | BD |
| ISO CODE | BGD |
| Labor force | 75,420,000 |
| Life expectancy at birth (years) | 70 |
| Literacy (%) | 57 |
| Manpower available for military service | 36,520,492 |
| Manpower fit for military service | 30,486,086 |
| Manpower reaching militarily age annually | 1,606,963 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 23,549,999,104 |
| Maternal mortality rate (deaths/100,000 live births) | 240 |
| Merchant marine | 41 |
| Military expenditures percent of GDP | 1 |
| Natural gas consumption (cubic meters) | 20,099,999,744 |
| Natural gas consumption per capita (cubic meters per person) | 125 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 0 |
| Natural gas production (cubic meters) | 19,750,000,640 |
| Natural gas proved reserves (cubic meters) | 195,400,007,680 |
| Net migration rate (migrant/1,000 population) | -1 |
| Obesity adult prevalence rate (%) | |
| Oil consumption (bbl/day) | 98,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 1 |
| Oil exports (bbl/day) | 2,770 |
| Oil imports (bbl/day) | 77,340 |
| Oil production (bbl/day) | 5,724 |
| Oil proved reserves (bbl) | 28,000,000 |
| Physicians density (physicians/1,000 population) | 0 |
| Population below poverty line (%) | 32 |
| Population census (people) | 149,772,368 (2011) |
| Population density (Number of people per square kilometer) | 1,119 |
| Population estimate (people) | 163,187,008 (2017) |
| Population growth rate (%) | 2 |
| Public debt (% of GDP) | 35 |
| Railways (km) | 2,622 |
| Reserves of foreign exchange and gold (US$) | 9,191,999,488 |
| Roadways (km) | 239,226 |
| Stock of direct foreign investment abroad (US$) | 94,200,000 |
| Stock of direct foreign investment at home (US$) | 7,216,000,000 |
| Telephones main lines in use | 1,600,000 |
| Telephones main lines in use per capita | 1 |
| Telephones mobile cellular | 85,000,000 |
| Telephones mobile cellular per capita | 54 |
| Total fertility rate (children born/woman) | 3 |
| Unemployment rate (%) | 5 |
| Unemployment, youth ages 15-24 (%) | 9 |
| Waterways (km) | 8,370 |
| Valley | |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | |
| Continent | Asia |
| Border | |
| Plateau | |
| Marsh | |
| Demonym | bangladeshi |