| Name | Ecuador |
| Long name | Republic of Ecuador |
| Population (source) | census |
| Population (people) | 14,483,499 (2010) |
| Constitutional form | Republic |
| Drives on | Right |
| Head of state authority | Executive |
| Main continent | America |
| Number of airports | 431 |
| Airports - with paved runways | 101 |
| Airports - with unpaved runways | 330 |
| Area (m²) | 283,561 |
| Birth rate (births/1,000 population) | 20 |
| Calling code | |
| Children under the age of 5 years underweight (%) | 6 |
| Current Account Balance (US$) | -1,818,000,000 |
| Death rate (deaths/1,000 population) | 5 |
| Debt - external (Billion US$) | 10 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 15 |
| Electricity consumption per capita (kWh per person) | 980 |
| Electricity exports (million kWh) | 14 |
| Electricity imports (million kWh) | 1,300 |
| Electricity production (billion kWh) | 17 |
| Exports (Billion $) | 22 |
| GDP - per capita (PPP) (US$) | 8,600 |
| GDP (purchasing power parity) (Billion $) | 129 |
| GDP real growth rate (%) | 8 |
| Gross national income (US$) | 47 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 5 |
| Heliports | 2 |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 2,200 |
| HIV AIDS people living with HIV AIDS | 37,000 |
| Hospital bed density (beds/1,000 population) | 2 |
| Capital city | Quito |
| Currency | United states dollar |
| Imports (Billion $) | 23 |
| Industrial production growth rate (%) | 10 |
| Infant mortality rate (deaths/1,000 live births) | 19 |
| Inflation rate consumer prices (%) | 5 |
| Internet hosts | 162,281 |
| Internet tld | .ec |
| Internet users | 3,352,000 |
| Investment (gross fixed) (%) | 30 |
| Iso 3166 code | EC |
| ISO CODE | ECU |
| Labor force | 4,682,000 |
| Life expectancy at birth (years) | 76 |
| Literacy (%) | 91 |
| Manpower available for military service | 3,728,906 |
| Manpower fit for military service | 2,834,213 |
| Manpower reaching militarily age annually | 152,593 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 5,778,999,808 |
| Maternal mortality rate (deaths/100,000 live births) | 110 |
| Merchant marine | 33 |
| Military expenditures percent of GDP | 1 |
| Natural gas consumption (cubic meters) | 331,000,000 |
| Natural gas consumption per capita (cubic meters per person) | 22 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 0 |
| Natural gas production (cubic meters) | 331,000,000 |
| Natural gas proved reserves (cubic meters) | 7,984,999,936 |
| Net migration rate (migrant/1,000 population) | 0 |
| Obesity adult prevalence rate (%) | |
| Oil consumption (bbl/day) | 166,300 |
| Oil consumption per capita (bbl/day per 1000 people) | 11 |
| Oil exports (bbl/day) | 333,400 |
| Oil imports (bbl/day) | 102,500 |
| Oil production (bbl/day) | 500,000 |
| Oil proved reserves (bbl) | 6,510,000,128 |
| Physicians density (physicians/1,000 population) | 1 |
| Population below poverty line (%) | 29 |
| Population census (people) | 14,483,499 (2010) |
| Population density (Number of people per square kilometer) | 54 |
| Population estimate (people) | 15,223,680 (2011) |
| Population growth rate (%) | 1 |
| Public debt (% of GDP) | 22 |
| Railways (km) | 965 |
| Reserves of foreign exchange and gold (US$) | 2,958,000,128 |
| Roadways (km) | 43,670 |
| Stock of direct foreign investment abroad (US$) | 6,345,999,872 |
| Stock of direct foreign investment at home (US$) | 12,330,000,384 |
| Telephones main lines in use | 2,211,000 |
| Telephones main lines in use per capita | 15 |
| Telephones mobile cellular | 15,333,000 |
| Telephones mobile cellular per capita | 102 |
| Total fertility rate (children born/woman) | 2 |
| Unemployment rate (%) | 4 |
| Unemployment, youth ages 15-24 (%) | 14 |
| Waterways (km) | 1,500 |
| Valley | |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | Cuicocha |
| Religion | Catholic church |
| Continent | America |
| Border | |
| Plateau | |
| Marsh | Humedal La Sabana |
| Demonym | ecuadorian |