| Name | Estonia |
| Long name | Republic of Estonia |
| Population (source) | census |
| Population (people) | 1,294,486 (2011) |
| Constitutional form | Republic |
| Drives on | Right |
| Head of state authority | Ceremonial |
| Main continent | Europe |
| Number of airports | 18 |
| Airports - with paved runways | 13 |
| Airports - with unpaved runways | 5 |
| Area (m²) | 45,227 |
| Birth rate (births/1,000 population) | 10 |
| Calling code | |
| Children under the age of 5 years underweight (%) | |
| Current Account Balance (US$) | 707,600,000 |
| Death rate (deaths/1,000 population) | 14 |
| Debt - external (Billion US$) | 25 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 7 |
| Electricity consumption per capita (kWh per person) | 5,830 |
| Electricity exports (million kWh) | 4,354 |
| Electricity imports (million kWh) | 1,100 |
| Electricity production (billion kWh) | 13 |
| Exports (Billion $) | 17 |
| GDP - per capita (PPP) (US$) | 20,600 |
| GDP (purchasing power parity) (Billion $) | 28 |
| GDP real growth rate (%) | 8 |
| Gross national income (US$) | 33 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 4 |
| Heliports | 1 |
| HIV AIDS adult prevalence rate (%) | 1 |
| HIV AIDS deaths | 500 |
| HIV AIDS people living with HIV AIDS | 9,900 |
| Hospital bed density (beds/1,000 population) | 6 |
| Capital city | Tallinn |
| Currency | Euro |
| Imports (Billion $) | 17 |
| Industrial production growth rate (%) | 18 |
| Infant mortality rate (deaths/1,000 live births) | 7 |
| Inflation rate consumer prices (%) | 5 |
| Internet hosts | 848,009 |
| Internet tld | .ee |
| Internet users | 971,700 |
| Investment (gross fixed) (%) | 22 |
| Iso 3166 code | EE |
| ISO CODE | EST |
| Labor force | 704,400 |
| Life expectancy at birth (years) | 74 |
| Literacy (%) | 100 |
| Manpower available for military service | 291,801 |
| Manpower fit for military service | 210,854 |
| Manpower reaching militarily age annually | 6,668 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 1,611,000,064 |
| Maternal mortality rate (deaths/100,000 live births) | 2 |
| Merchant marine | 33 |
| Military expenditures percent of GDP | 2 |
| Natural gas consumption (cubic meters) | 701,000,000 |
| Natural gas consumption per capita (cubic meters per person) | 550 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 701,000,000 |
| Natural gas production (cubic meters) | 0 |
| Natural gas proved reserves (cubic meters) | 0 |
| Net migration rate (migrant/1,000 population) | -3 |
| Obesity adult prevalence rate (%) | 14 |
| Oil consumption (bbl/day) | 31,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 24 |
| Oil exports (bbl/day) | 0 |
| Oil imports (bbl/day) | 28,520 |
| Oil production (bbl/day) | 7,642 |
| Oil proved reserves (bbl) | 0 |
| Physicians density (physicians/1,000 population) | 3 |
| Population below poverty line (%) | 18 |
| Population census (people) | 1,294,486 (2011) |
| Population density (Number of people per square kilometer) | 28 |
| Population estimate (people) | 1,315,819 (2014) |
| Population growth rate (%) | -1 |
| Public debt (% of GDP) | 6 |
| Railways (km) | 1,200 |
| Reserves of foreign exchange and gold (US$) | 409,000,000 |
| Roadways (km) | 58,034 |
| Stock of direct foreign investment abroad (US$) | 7,523,999,744 |
| Stock of direct foreign investment at home (US$) | 16,570,000,384 |
| Telephones main lines in use | 482,200 |
| Telephones main lines in use per capita | 37 |
| Telephones mobile cellular | 1,653,000 |
| Telephones mobile cellular per capita | 127 |
| Total fertility rate (children born/woman) | 1 |
| Unemployment rate (%) | 12 |
| Unemployment, youth ages 15-24 (%) | 27 |
| Waterways (km) | 335 |
| Valley | |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | |
| Continent | Europe |
| Border | Estonia–Russia border, Frontière entre l'Estonie et la Lettonie |
| Plateau | |
| Marsh | |
| Demonym | estonian |