| Name | Japan |
| Long name | Japan |
| Population (source) | census |
| Population (people) | 128,056,024 (2010) |
| Constitutional form | Constitutional monarchy |
| Drives on | |
| Head of state authority | Ceremonial |
| Main continent | Asia |
| Number of airports | 175 |
| Airports - with paved runways | 143 |
| Airports - with unpaved runways | 32 |
| Area (m²) | 377,835 |
| Birth rate (births/1,000 population) | 8 |
| Calling code | |
| Children under the age of 5 years underweight (%) | |
| Current Account Balance (US$) | 120,500,002,816 |
| Death rate (deaths/1,000 population) | 9 |
| Debt - external (Billion US$) | 2,719 |
| Economic aid donor (Billion $) | 11 |
| Electricity consumption (billion kWh) | 860 |
| Electricity consumption per capita (kWh per person) | 6,750 |
| Electricity exports (million kWh) | 0 |
| Electricity imports (million kWh) | 0 |
| Electricity production (billion kWh) | 938 |
| Exports (Billion $) | 788 |
| GDP - per capita (PPP) (US$) | 35,200 |
| GDP (purchasing power parity) (Billion $) | 4,497 |
| GDP real growth rate (%) | -1 |
| Gross national income (US$) | 38 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 9 |
| Heliports | 15 |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 100 |
| HIV AIDS people living with HIV AIDS | 8,100 |
| Hospital bed density (beds/1,000 population) | 14 |
| Capital city | Tokio |
| Currency | |
| Imports (Billion $) | 808 |
| Industrial production growth rate (%) | -4 |
| Infant mortality rate (deaths/1,000 live births) | 2 |
| Inflation rate consumer prices (%) | 0 |
| Internet hosts | 63,466,000 |
| Internet tld | .jp |
| Internet users | 99,182,000 |
| Investment (gross fixed) (%) | 21 |
| Iso 3166 code | JP |
| ISO CODE | JPN |
| Labor force | 65,930,000 |
| Life expectancy at birth (years) | 84 |
| Literacy (%) | 99 |
| Manpower available for military service | 27,301,444 |
| Manpower fit for military service | 22,390,432 |
| Manpower reaching militarily age annually | 623,365 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 3,540,999,995,392 |
| Maternal mortality rate (deaths/100,000 live births) | 5 |
| Merchant marine | 676 |
| Military expenditures percent of GDP | 1 |
| Natural gas consumption (cubic meters) | 100,299,997,184 |
| Natural gas consumption per capita (cubic meters per person) | 787 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 98,009,997,312 |
| Natural gas production (cubic meters) | 3,396,999,936 |
| Natural gas proved reserves (cubic meters) | 20,899,999,744 |
| Net migration rate (migrant/1,000 population) | 0 |
| Obesity adult prevalence rate (%) | 3 |
| Oil consumption (bbl/day) | 4,452,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 35 |
| Oil exports (bbl/day) | 366,800 |
| Oil imports (bbl/day) | 4,394,000 |
| Oil production (bbl/day) | 131,800 |
| Oil proved reserves (bbl) | 44,120,000 |
| Physicians density (physicians/1,000 population) | 2 |
| Population below poverty line (%) | 16 |
| Population census (people) | 128,056,024 (2010) |
| Population density (Number of people per square kilometer) | 337 |
| Population estimate (people) | 126,434,960 (2014) |
| Population growth rate (%) | 0 |
| Public debt (% of GDP) | 212 |
| Railways (km) | 27,182 |
| Reserves of foreign exchange and gold (US$) | 1,259,000,037,376 |
| Roadways (km) | 1,210,251 |
| Stock of direct foreign investment abroad (US$) | 873,299,968,000 |
| Stock of direct foreign investment at home (US$) | 148,599,996,416 |
| Telephones main lines in use | 40,419,000 |
| Telephones main lines in use per capita | 32 |
| Telephones mobile cellular | 121,000,000 |
| Telephones mobile cellular per capita | 95 |
| Total fertility rate (children born/woman) | 1 |
| Unemployment rate (%) | 5 |
| Unemployment, youth ages 15-24 (%) | 9 |
| Waterways (km) | 1,770 |
| Valley | Hōrai Valley, Iya Valley, Japan Rhine, Kamakura Valley, Kamikōchi, Odashirogahara, Ōwakudani, Senjōgahara |
| Helicopter | |
| Canyon | |
| Artillery | 14 cm/50 3rd Year Type naval gun, Type 38 75 mm Field Gun, Type 94 37 mm Anti-Tank Gun |
| Crater | Aira Caldera, Kikai Caldera, Mount Hakone, Towada |
| Religion | |
| Continent | |
| Border | |
| Plateau | |
| Marsh | |
| Demonym | japanese |