| Name | Lithuania |
| Long name | Republic of Lithuania |
| Population (source) | census |
| Population (people) | 3,043,429 (2011) |
| Constitutional form | Republic |
| Drives on | Right |
| Head of state authority | Executive |
| Main continent | Europe |
| Number of airports | 81 |
| Airports - with paved runways | 26 |
| Airports - with unpaved runways | 55 |
| Area (m²) | 65,200 |
| Birth rate (births/1,000 population) | 9 |
| Calling code | |
| Children under the age of 5 years underweight (%) | |
| Current Account Balance (US$) | -142,000,000 |
| Death rate (deaths/1,000 population) | 11 |
| Debt - external (Billion US$) | 31 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 10 |
| Electricity consumption per capita (kWh per person) | 2,921 |
| Electricity exports (million kWh) | 186 |
| Electricity imports (million kWh) | 1,172 |
| Electricity production (billion kWh) | 12 |
| Exports (Billion $) | 29 |
| GDP - per capita (PPP) (US$) | 19,100 |
| GDP (purchasing power parity) (Billion $) | 62 |
| GDP real growth rate (%) | 6 |
| Gross national income (US$) | 35 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 8 |
| Heliports | |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 100 |
| HIV AIDS people living with HIV AIDS | 1,200 |
| Hospital bed density (beds/1,000 population) | 7 |
| Capital city | Vilnius |
| Currency | Euro |
| Imports (Billion $) | 31 |
| Industrial production growth rate (%) | 8 |
| Infant mortality rate (deaths/1,000 live births) | 6 |
| Inflation rate consumer prices (%) | 4 |
| Internet hosts | 1,184,000 |
| Internet tld | .lt |
| Internet users | 1,964,000 |
| Investment (gross fixed) (%) | 18 |
| Iso 3166 code | LT |
| ISO CODE | LTU |
| Labor force | 1,624,000 |
| Life expectancy at birth (years) | 76 |
| Literacy (%) | 100 |
| Manpower available for military service | 890,074 |
| Manpower fit for military service | 669,111 |
| Manpower reaching militarily age annually | 20,425 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 4,075,000,064 |
| Maternal mortality rate (deaths/100,000 live births) | 8 |
| Merchant marine | 50 |
| Military expenditures percent of GDP | 1 |
| Natural gas consumption (cubic meters) | 3,120,000,000 |
| Natural gas consumption per capita (cubic meters per person) | 885 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 3,120,000,000 |
| Natural gas production (cubic meters) | 0 |
| Natural gas proved reserves (cubic meters) | 0 |
| Net migration rate (migrant/1,000 population) | -1 |
| Obesity adult prevalence rate (%) | 20 |
| Oil consumption (bbl/day) | 67,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 19 |
| Oil exports (bbl/day) | 76,510 |
| Oil imports (bbl/day) | 183,100 |
| Oil production (bbl/day) | 5,732 |
| Oil proved reserves (bbl) | 12,000,000 |
| Physicians density (physicians/1,000 population) | 4 |
| Population below poverty line (%) | 4 |
| Population census (people) | 3,043,429 (2011) |
| Population density (Number of people per square kilometer) | 54 |
| Population estimate (people) | 2,921,920 (2015) |
| Population growth rate (%) | 0 |
| Public debt (% of GDP) | 36 |
| Railways (km) | 1,767 |
| Reserves of foreign exchange and gold (US$) | 8,209,999,872 |
| Roadways (km) | 82,131 |
| Stock of direct foreign investment abroad (US$) | 2,316,999,936 |
| Stock of direct foreign investment at home (US$) | 15,009,999,872 |
| Telephones main lines in use | 733,700 |
| Telephones main lines in use per capita | 21 |
| Telephones mobile cellular | 4,891,000 |
| Telephones mobile cellular per capita | 138 |
| Total fertility rate (children born/woman) | 1 |
| Unemployment rate (%) | 15 |
| Unemployment, youth ages 15-24 (%) | 29 |
| Waterways (km) | 441 |
| Valley | |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | Catholic church |
| Continent | Europe |
| Border | Belarus–Lithuania border, Granica litewsko-niemiecka, Granica litewsko-radziecka, Latvia–Lithuania border, Lithuania–Russia border |
| Plateau | |
| Marsh | |
| Demonym | lithuanian |