| Name | Luxembourg |
| Long name | Grand Duchy of Luxembourg |
| Population (source) | census |
| Population (people) | 439,539 (2001) |
| Constitutional form | Constitutional monarchy |
| Drives on | Right |
| Head of state authority | Ceremonial |
| Main continent | Europe |
| Number of airports | 2 |
| Airports - with paved runways | 1 |
| Airports - with unpaved runways | 1 |
| Area (m²) | 2,586 |
| Birth rate (births/1,000 population) | 12 |
| Calling code | |
| Children under the age of 5 years underweight (%) | |
| Current Account Balance (US$) | 3,700,000,000 |
| Death rate (deaths/1,000 population) | 9 |
| Debt - external (Billion US$) | 2,146 |
| Economic aid donor (Billion $) | 0 |
| Electricity consumption (billion kWh) | 6 |
| Electricity consumption per capita (kWh per person) | 12,676 |
| Electricity exports (million kWh) | 2,604 |
| Electricity imports (million kWh) | 3,418 |
| Electricity production (billion kWh) | 3 |
| Exports (Billion $) | 20 |
| GDP - per capita (PPP) (US$) | 81,100 |
| GDP (purchasing power parity) (Billion $) | 42 |
| GDP real growth rate (%) | 1 |
| Gross national income (US$) | 27 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 4 |
| Heliports | 1 |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 100 |
| HIV AIDS people living with HIV AIDS | 0 |
| Hospital bed density (beds/1,000 population) | 6 |
| Capital city | Luxembourg |
| Currency | Euro |
| Imports (Billion $) | 26 |
| Industrial production growth rate (%) | 6 |
| Infant mortality rate (deaths/1,000 live births) | 4 |
| Inflation rate consumer prices (%) | 3 |
| Internet hosts | 253,959 |
| Internet tld | .lu |
| Internet users | 424,500 |
| Investment (gross fixed) (%) | 19 |
| Iso 3166 code | LU |
| ISO CODE | LUX |
| Labor force | 207,500 |
| Life expectancy at birth (years) | 80 |
| Literacy (%) | 100 |
| Manpower available for military service | 118,665 |
| Manpower fit for military service | 97,290 |
| Manpower reaching militarily age annually | 3,263 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 67,629,998,080 |
| Maternal mortality rate (deaths/100,000 live births) | 20 |
| Merchant marine | 45 |
| Military expenditures percent of GDP | 1 |
| Natural gas consumption (cubic meters) | 1,366,000,000 |
| Natural gas consumption per capita (cubic meters per person) | 2,683 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 1,366,000,000 |
| Natural gas production (cubic meters) | 0 |
| Natural gas proved reserves (cubic meters) | 0 |
| Net migration rate (migrant/1,000 population) | 8 |
| Obesity adult prevalence rate (%) | |
| Oil consumption (bbl/day) | 60,500 |
| Oil consumption per capita (bbl/day per 1000 people) | 119 |
| Oil exports (bbl/day) | 686 |
| Oil imports (bbl/day) | 51,930 |
| Oil production (bbl/day) | 0 |
| Oil proved reserves (bbl) | 0 |
| Physicians density (physicians/1,000 population) | 3 |
| Population below poverty line (%) | |
| Population census (people) | 439,539 (2001) |
| Population density (Number of people per square kilometer) | 197 |
| Population estimate (people) | 549,680 (2014) |
| Population growth rate (%) | 1 |
| Public debt (% of GDP) | 17 |
| Railways (km) | 275 |
| Reserves of foreign exchange and gold (US$) | 1,000,000,000 |
| Roadways (km) | 5,227 |
| Stock of direct foreign investment abroad (US$) | |
| Stock of direct foreign investment at home (US$) | 11,210,000,384 |
| Telephones main lines in use | 272,400 |
| Telephones main lines in use per capita | 55 |
| Telephones mobile cellular | 727,000 |
| Telephones mobile cellular per capita | 148 |
| Total fertility rate (children born/woman) | 2 |
| Unemployment rate (%) | 6 |
| Unemployment, youth ages 15-24 (%) | 17 |
| Waterways (km) | 37 |
| Valley | Eisch, Moselle Valley |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | Catholic church |
| Continent | Europe |
| Border | Frontière entre la France et le Luxembourg |
| Plateau | |
| Marsh | |
| Demonym | luxembourger |