| Name | Malaysia |
| Long name | Malaysia |
| Population (source) | census |
| Population (people) | 28,334,136 (2010) |
| Constitutional form | Constitutional monarchy |
| Drives on | |
| Head of state authority | Ceremonial |
| Main continent | Asia |
| Number of airports | 117 |
| Airports - with paved runways | 39 |
| Airports - with unpaved runways | 78 |
| Area (m²) | 330,290 |
| Birth rate (births/1,000 population) | 21 |
| Calling code | |
| Children under the age of 5 years underweight (%) | |
| Current Account Balance (US$) | 30,990,000,128 |
| Death rate (deaths/1,000 population) | 5 |
| Debt - external (Billion US$) | 88 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 94 |
| Electricity consumption per capita (kWh per person) | 3,215 |
| Electricity exports (million kWh) | 92 |
| Electricity imports (million kWh) | 0 |
| Electricity production (billion kWh) | 118 |
| Exports (Billion $) | 226 |
| GDP - per capita (PPP) (US$) | 15,800 |
| GDP (purchasing power parity) (Billion $) | 453 |
| GDP real growth rate (%) | 5 |
| Gross national income (US$) | 46 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 8 |
| Heliports | 3 |
| HIV AIDS adult prevalence rate (%) | 1 |
| HIV AIDS deaths | 5,800 |
| HIV AIDS people living with HIV AIDS | 100,000 |
| Hospital bed density (beds/1,000 population) | 2 |
| Capital city | Kuala Lumpur |
| Currency | Malaysian ringgit |
| Imports (Billion $) | 177 |
| Industrial production growth rate (%) | 1 |
| Infant mortality rate (deaths/1,000 live births) | 15 |
| Inflation rate consumer prices (%) | 3 |
| Internet hosts | 363,007 |
| Internet tld | .my |
| Internet users | 15,355,000 |
| Investment (gross fixed) (%) | 20 |
| Iso 3166 code | MY |
| ISO CODE | MYS |
| Labor force | 11,910,000 |
| Life expectancy at birth (years) | 74 |
| Literacy (%) | 89 |
| Manpower available for military service | 7,501,518 |
| Manpower fit for military service | 6,247,306 |
| Manpower reaching militarily age annually | 265,008 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 413,999,988,736 |
| Maternal mortality rate (deaths/100,000 live births) | 29 |
| Merchant marine | 304 |
| Military expenditures percent of GDP | 2 |
| Natural gas consumption (cubic meters) | 35,699,998,720 |
| Natural gas consumption per capita (cubic meters per person) | 1,223 |
| Natural gas exports (cubic meters) | 30,790,000,640 |
| Natural gas imports (cubic meters) | 1,268,999,936 |
| Natural gas production (cubic meters) | 66,500,001,792 |
| Natural gas proved reserves (cubic meters) | 2,399,999,885,312 |
| Net migration rate (migrant/1,000 population) | 0 |
| Obesity adult prevalence rate (%) | 16 |
| Oil consumption (bbl/day) | 556,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 19 |
| Oil exports (bbl/day) | 644,900 |
| Oil imports (bbl/day) | 355,300 |
| Oil production (bbl/day) | 716,000 |
| Oil proved reserves (bbl) | 5,800,000,000 |
| Physicians density (physicians/1,000 population) | 1 |
| Population below poverty line (%) | 4 |
| Population census (people) | 28,334,136 (2010) |
| Population density (Number of people per square kilometer) | 88 |
| Population estimate (people) | 30,484,000 (2015) |
| Population growth rate (%) | 2 |
| Public debt (% of GDP) | 53 |
| Railways (km) | 1,849 |
| Reserves of foreign exchange and gold (US$) | 133,600,002,048 |
| Roadways (km) | 98,721 |
| Stock of direct foreign investment abroad (US$) | 109,299,998,720 |
| Stock of direct foreign investment at home (US$) | 112,099,999,744 |
| Telephones main lines in use | 4,573,000 |
| Telephones main lines in use per capita | 18 |
| Telephones mobile cellular | 34,456,000 |
| Telephones mobile cellular per capita | 134 |
| Total fertility rate (children born/woman) | 3 |
| Unemployment rate (%) | 3 |
| Unemployment, youth ages 15-24 (%) | 11 |
| Waterways (km) | 7,200 |
| Valley | |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | |
| Continent | Asia |
| Border | Indonesia–Malaysia border |
| Plateau | |
| Marsh | |
| Demonym | malaysian |