| Name | Paraguay |
| Long name | Republic of Paraguay |
| Population (source) | estimate |
| Population (people) | 6,800,284 (2013) |
| Constitutional form | Republic |
| Drives on | |
| Head of state authority | Executive |
| Main continent | America |
| Number of airports | 800 |
| Airports - with paved runways | 15 |
| Airports - with unpaved runways | 785 |
| Area (m²) | 406,752 |
| Birth rate (births/1,000 population) | 17 |
| Calling code | |
| Children under the age of 5 years underweight (%) | |
| Current Account Balance (US$) | -544,600,000 |
| Death rate (deaths/1,000 population) | 5 |
| Debt - external (Billion US$) | 5 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 9 |
| Electricity consumption per capita (kWh per person) | 1,299 |
| Electricity exports (million kWh) | 45,130 |
| Electricity imports (million kWh) | |
| Electricity production (billion kWh) | 55 |
| Exports (Billion $) | 10 |
| GDP - per capita (PPP) (US$) | 5,500 |
| GDP (purchasing power parity) (Billion $) | 36 |
| GDP real growth rate (%) | 4 |
| Gross national income (US$) | 48 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 7 |
| Heliports | |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 500 |
| HIV AIDS people living with HIV AIDS | 13,000 |
| Hospital bed density (beds/1,000 population) | 1 |
| Capital city | Asuncion |
| Currency | Paraguayan guaraní |
| Imports (Billion $) | 12 |
| Industrial production growth rate (%) | 7 |
| Infant mortality rate (deaths/1,000 live births) | 22 |
| Inflation rate consumer prices (%) | 8 |
| Internet hosts | 278,473 |
| Internet tld | .py |
| Internet users | 1,105,000 |
| Investment (gross fixed) (%) | 17 |
| Iso 3166 code | PY |
| ISO CODE | PRY |
| Labor force | 3,085,000 |
| Life expectancy at birth (years) | 76 |
| Literacy (%) | 94 |
| Manpower available for military service | 1,678,335 |
| Manpower fit for military service | 1,409,859 |
| Manpower reaching militarily age annually | 73,367 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 958,099,968 |
| Maternal mortality rate (deaths/100,000 live births) | 99 |
| Merchant marine | 22 |
| Military expenditures percent of GDP | 1 |
| Natural gas consumption (cubic meters) | 0 |
| Natural gas consumption per capita (cubic meters per person) | 0 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 0 |
| Natural gas production (cubic meters) | 0 |
| Natural gas proved reserves (cubic meters) | 0 |
| Net migration rate (migrant/1,000 population) | 0 |
| Obesity adult prevalence rate (%) | |
| Oil consumption (bbl/day) | 31,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 5 |
| Oil exports (bbl/day) | 0 |
| Oil imports (bbl/day) | 23,810 |
| Oil production (bbl/day) | 0 |
| Oil proved reserves (bbl) | 0 |
| Physicians density (physicians/1,000 population) | 1 |
| Population below poverty line (%) | 35 |
| Population census (people) | |
| Population density (Number of people per square kilometer) | 16 |
| Population estimate (people) | 6,800,284 (2013) |
| Population growth rate (%) | 1 |
| Public debt (% of GDP) | 14 |
| Railways (km) | 36 |
| Reserves of foreign exchange and gold (US$) | 5,096,000,000 |
| Roadways (km) | 29,500 |
| Stock of direct foreign investment abroad (US$) | |
| Stock of direct foreign investment at home (US$) | 3,393,000 |
| Telephones main lines in use | 405,000 |
| Telephones main lines in use per capita | 6 |
| Telephones mobile cellular | 5,915,000 |
| Telephones mobile cellular per capita | 85 |
| Total fertility rate (children born/woman) | 2 |
| Unemployment rate (%) | 7 |
| Unemployment, youth ages 15-24 (%) | 12 |
| Waterways (km) | 3,100 |
| Valley | |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | Catholic church |
| Continent | America |
| Border | Dionisio Foianini Triangle, Frontière entre la Bolivie et le Paraguay |
| Plateau | |
| Marsh | |
| Demonym | paraguayan, guaraní |