| Name | South Korea |
| Long name | Republic of Korea |
| Population (source) | estimate |
| Population (people) | 51,302,044 (2014) |
| Constitutional form | Republic |
| Drives on | Right |
| Head of state authority | Executive |
| Main continent | Asia |
| Number of airports | 114 |
| Airports - with paved runways | 71 |
| Airports - with unpaved runways | 43 |
| Area (m²) | 99,392 |
| Birth rate (births/1,000 population) | 8 |
| Calling code | |
| Children under the age of 5 years underweight (%) | |
| Current Account Balance (US$) | 29,789,999,104 |
| Death rate (deaths/1,000 population) | 6 |
| Debt - external (Billion US$) | 397 |
| Economic aid donor (Billion $) | 0 |
| Electricity consumption (billion kWh) | 455 |
| Electricity consumption per capita (kWh per person) | 9,314 |
| Electricity exports (million kWh) | 0 |
| Electricity imports (million kWh) | 0 |
| Electricity production (billion kWh) | 460 |
| Exports (Billion $) | 557 |
| GDP - per capita (PPP) (US$) | 32,100 |
| GDP (purchasing power parity) (Billion $) | 1,574 |
| GDP real growth rate (%) | 4 |
| Gross national income (US$) | 31 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 7 |
| Heliports | 510 |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 500 |
| HIV AIDS people living with HIV AIDS | 9,500 |
| Hospital bed density (beds/1,000 population) | 12 |
| Capital city | Seoul |
| Currency | South Korean won |
| Imports (Billion $) | 524 |
| Industrial production growth rate (%) | 4 |
| Infant mortality rate (deaths/1,000 live births) | 4 |
| Inflation rate consumer prices (%) | 4 |
| Internet hosts | 293,862 |
| Internet tld | .kr |
| Internet users | 39,400,000 |
| Investment (gross fixed) (%) | 27 |
| Iso 3166 code | KR |
| ISO CODE | KOR |
| Labor force | 25,100,000 |
| Life expectancy at birth (years) | 79 |
| Literacy (%) | 98 |
| Manpower available for military service | 13,185,794 |
| Manpower fit for military service | 10,864,566 |
| Manpower reaching militarily age annually | 365,760 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 994,300,002,304 |
| Maternal mortality rate (deaths/100,000 live births) | 16 |
| Merchant marine | 738 |
| Military expenditures percent of GDP | 3 |
| Natural gas consumption (cubic meters) | 43,000,000,512 |
| Natural gas consumption per capita (cubic meters per person) | 880 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 42,380,001,280 |
| Natural gas production (cubic meters) | 539,299,968 |
| Natural gas proved reserves (cubic meters) | 49,999,998,976 |
| Net migration rate (migrant/1,000 population) | 0 |
| Obesity adult prevalence rate (%) | 3 |
| Oil consumption (bbl/day) | 2,195,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 45 |
| Oil exports (bbl/day) | 1,100,000 |
| Oil imports (bbl/day) | 2,500,000 |
| Oil production (bbl/day) | 48,400 |
| Oil proved reserves (bbl) | |
| Physicians density (physicians/1,000 population) | 2 |
| Population below poverty line (%) | 15 |
| Population census (people) | |
| Population density (Number of people per square kilometer) | 490 |
| Population estimate (people) | 51,302,044 (2014) |
| Population growth rate (%) | 0 |
| Public debt (% of GDP) | 34 |
| Railways (km) | 3,381 |
| Reserves of foreign exchange and gold (US$) | 306,400,002,048 |
| Roadways (km) | 103,029 |
| Stock of direct foreign investment abroad (US$) | 190,400,004,096 |
| Stock of direct foreign investment at home (US$) | 130,300,002,304 |
| Telephones main lines in use | 28,543,000 |
| Telephones main lines in use per capita | 59 |
| Telephones mobile cellular | 50,767,000 |
| Telephones mobile cellular per capita | 105 |
| Total fertility rate (children born/woman) | 1 |
| Unemployment rate (%) | 3 |
| Unemployment, youth ages 15-24 (%) | 10 |
| Waterways (km) | 1,600 |
| Valley | |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | |
| Continent | Asia |
| Border | |
| Plateau | |
| Marsh | |
| Demonym | south korean, korean |