| Name | United Arab Emirates |
| Long name | United Arab Emirates |
| Population (source) | census |
| Population (people) | 4,106,427 (2005) |
| Constitutional form | Absolute monarchy |
| Drives on | Right |
| Head of state authority | Executive |
| Main continent | Asia |
| Number of airports | 42 |
| Airports - with paved runways | 25 |
| Airports - with unpaved runways | 17 |
| Area (m²) | 83,600 |
| Birth rate (births/1,000 population) | 16 |
| Calling code | |
| Children under the age of 5 years underweight (%) | |
| Current Account Balance (US$) | 26,319,998,976 |
| Death rate (deaths/1,000 population) | 2 |
| Debt - external (Billion US$) | 159 |
| Economic aid donor (Billion $) | 5 |
| Electricity consumption (billion kWh) | 71 |
| Electricity consumption per capita (kWh per person) | 13,281 |
| Electricity exports (million kWh) | 0 |
| Electricity imports (million kWh) | 0 |
| Electricity production (billion kWh) | 81 |
| Exports (Billion $) | 253 |
| GDP - per capita (PPP) (US$) | 48,800 |
| GDP (purchasing power parity) (Billion $) | 262 |
| GDP real growth rate (%) | 5 |
| Gross national income (US$) | 36 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 3 |
| Heliports | 5 |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | |
| HIV AIDS people living with HIV AIDS | |
| Hospital bed density (beds/1,000 population) | 2 |
| Capital city | Abu Dhabi |
| Currency | United Arab Emirates dirham |
| Imports (Billion $) | 186 |
| Industrial production growth rate (%) | 3 |
| Infant mortality rate (deaths/1,000 live births) | 12 |
| Inflation rate consumer prices (%) | 1 |
| Internet hosts | 371,969 |
| Internet tld | .ae |
| Internet users | 3,449,000 |
| Investment (gross fixed) (%) | 21 |
| Iso 3166 code | AE |
| ISO CODE | ARE |
| Labor force | 4,111,000 |
| Life expectancy at birth (years) | 77 |
| Literacy (%) | 78 |
| Manpower available for military service | 2,676,928 |
| Manpower fit for military service | 2,229,366 |
| Manpower reaching militarily age annually | 27,439 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 93,769,998,336 |
| Maternal mortality rate (deaths/100,000 live births) | 12 |
| Merchant marine | 60 |
| Military expenditures percent of GDP | 3 |
| Natural gas consumption (cubic meters) | 59,079,999,488 |
| Natural gas consumption per capita (cubic meters per person) | 11,117 |
| Natural gas exports (cubic meters) | 7,009,999,872 |
| Natural gas imports (cubic meters) | 17,250,000,896 |
| Natural gas production (cubic meters) | 48,839,999,488 |
| Natural gas proved reserves (cubic meters) | 6,453,000,142,848 |
| Net migration rate (migrant/1,000 population) | 17 |
| Obesity adult prevalence rate (%) | 34 |
| Oil consumption (bbl/day) | 545,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 103 |
| Oil exports (bbl/day) | 2,395,000 |
| Oil imports (bbl/day) | 235,300 |
| Oil production (bbl/day) | 2,813,000 |
| Oil proved reserves (bbl) | 97,800,003,584 |
| Physicians density (physicians/1,000 population) | 2 |
| Population below poverty line (%) | 20 |
| Population census (people) | 4,106,427 (2005) |
| Population density (Number of people per square kilometer) | 64 |
| Population estimate (people) | 9,346,129 (2013) |
| Population growth rate (%) | 3 |
| Public debt (% of GDP) | 44 |
| Railways (km) | |
| Reserves of foreign exchange and gold (US$) | 53,589,999,616 |
| Roadways (km) | 4,080 |
| Stock of direct foreign investment abroad (US$) | 55,929,999,360 |
| Stock of direct foreign investment at home (US$) | 80,729,997,312 |
| Telephones main lines in use | 1,480,000 |
| Telephones main lines in use per capita | 31 |
| Telephones mobile cellular | 10,926,000 |
| Telephones mobile cellular per capita | 228 |
| Total fertility rate (children born/woman) | 2 |
| Unemployment rate (%) | 2 |
| Unemployment, youth ages 15-24 (%) | 12 |
| Waterways (km) | |
| Valley | |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | |
| Continent | Asia |
| Border | Frontière entre l'Arabie saoudite et les Émirats arabes unis |
| Plateau | |
| Marsh | |
| Demonym | emirati |