| Name | Venezuela |
| Long name | Bolivarian Republic of Venezuela |
| Population (source) | estimate |
| Population (people) | 31,568,179 (2016) |
| Constitutional form | Republic |
| Drives on | Right |
| Head of state authority | Executive |
| Main continent | America |
| Number of airports | 492 |
| Airports - with paved runways | 128 |
| Airports - with unpaved runways | 364 |
| Area (m²) | 912,050 |
| Birth rate (births/1,000 population) | 20 |
| Calling code | |
| Children under the age of 5 years underweight (%) | 4 |
| Current Account Balance (US$) | 27,139,999,744 |
| Death rate (deaths/1,000 population) | 5 |
| Debt - external (Billion US$) | 90 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 86 |
| Electricity consumption per capita (kWh per person) | 3,061 |
| Electricity exports (million kWh) | 633 |
| Electricity imports (million kWh) | 373 |
| Electricity production (billion kWh) | 123 |
| Exports (Billion $) | 93 |
| GDP - per capita (PPP) (US$) | 12,700 |
| GDP (purchasing power parity) (Billion $) | 379 |
| GDP real growth rate (%) | 4 |
| Gross national income (US$) | 39 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | |
| Heliports | 3 |
| HIV AIDS adult prevalence rate (%) | |
| HIV AIDS deaths | |
| HIV AIDS people living with HIV AIDS | |
| Hospital bed density (beds/1,000 population) | 1 |
| Capital city | Caracas |
| Currency | Venezuelan bolívar |
| Imports (Billion $) | 46 |
| Industrial production growth rate (%) | 3 |
| Infant mortality rate (deaths/1,000 live births) | 20 |
| Inflation rate consumer prices (%) | 26 |
| Internet hosts | 888,028 |
| Internet tld | .ve |
| Internet users | 8,918,000 |
| Investment (gross fixed) (%) | 18 |
| Iso 3166 code | VE |
| ISO CODE | VEN |
| Labor force | 13,320,000 |
| Life expectancy at birth (years) | 74 |
| Literacy (%) | 93 |
| Manpower available for military service | 7,013,854 |
| Manpower fit for military service | 5,614,743 |
| Manpower reaching militarily age annually | 277,210 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 5,143,000,064 |
| Maternal mortality rate (deaths/100,000 live births) | 92 |
| Merchant marine | 59 |
| Military expenditures percent of GDP | 1 |
| Natural gas consumption (cubic meters) | 25,080,000,512 |
| Natural gas consumption per capita (cubic meters per person) | 894 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 2,180,000,000 |
| Natural gas production (cubic meters) | 22,900,000,768 |
| Natural gas proved reserves (cubic meters) | 5,065,000,091,648 |
| Net migration rate (migrant/1,000 population) | 0 |
| Obesity adult prevalence rate (%) | |
| Oil consumption (bbl/day) | 746,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 27 |
| Oil exports (bbl/day) | 1,871,000 |
| Oil imports (bbl/day) | 0 |
| Oil production (bbl/day) | 2,375,000 |
| Oil proved reserves (bbl) | 211,200,000,000 |
| Physicians density (physicians/1,000 population) | 2 |
| Population below poverty line (%) | 27 |
| Population census (people) | |
| Population density (Number of people per square kilometer) | 31 |
| Population estimate (people) | 31,568,179 (2016) |
| Population growth rate (%) | 1 |
| Public debt (% of GDP) | 35 |
| Railways (km) | 806 |
| Reserves of foreign exchange and gold (US$) | 26,909,999,104 |
| Roadways (km) | 96,155 |
| Stock of direct foreign investment abroad (US$) | 20,149,999,616 |
| Stock of direct foreign investment at home (US$) | 45,199,998,976 |
| Telephones main lines in use | 7,083,000 |
| Telephones main lines in use per capita | 26 |
| Telephones mobile cellular | 27,880,000 |
| Telephones mobile cellular per capita | 104 |
| Total fertility rate (children born/woman) | 2 |
| Unemployment rate (%) | 8 |
| Unemployment, youth ages 15-24 (%) | 14 |
| Waterways (km) | 7,100 |
| Valley | Valle del Orinoco, Valles del Tuy |
| Helicopter | |
| Canyon | Cañón Grande |
| Artillery | |
| Crater | |
| Religion | Catholic church |
| Continent | America |
| Border | |
| Plateau | Macizos de Guayana |
| Marsh | Ciénaga de Los Olivitos |
| Demonym | venezuelan |