| Name | Algeria |
| Long name | People's Democratic Republic of Algeria |
| Population (source) | census |
| Population (people) | 37,900,000 (2013) |
| Constitutional form | Republic |
| Drives on | Right |
| Head of state authority | Executive |
| Main continent | Africa |
| Number of airports | 142 |
| Airports - with paved runways | 60 |
| Airports - with unpaved runways | 82 |
| Area (m²) | 2,381,741 |
| Birth rate (births/1,000 population) | 17 |
| Calling code | |
| Children under the age of 5 years underweight (%) | 4 |
| Current Account Balance (US$) | 21,090,000,896 |
| Death rate (deaths/1,000 population) | 5 |
| Debt - external (Billion US$) | 5 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 31 |
| Electricity consumption per capita (kWh per person) | 816 |
| Electricity exports (million kWh) | 323 |
| Electricity imports (million kWh) | 49 |
| Electricity production (billion kWh) | 40 |
| Exports (Billion $) | 73 |
| GDP - per capita (PPP) (US$) | 7,400 |
| GDP (purchasing power parity) (Billion $) | 267 |
| GDP real growth rate (%) | 3 |
| Gross national income (US$) | 35 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 6 |
| Heliports | 3 |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 1,000 |
| HIV AIDS people living with HIV AIDS | 18,000 |
| Hospital bed density (beds/1,000 population) | 2 |
| Capital city | Algiers |
| Currency | Algerian dinar |
| Imports (Billion $) | 44 |
| Industrial production growth rate (%) | -3 |
| Infant mortality rate (deaths/1,000 live births) | 25 |
| Inflation rate consumer prices (%) | 5 |
| Internet hosts | 561 |
| Internet tld | .dz |
| Internet users | 4,700,000 |
| Investment (gross fixed) (%) | 33 |
| Iso 3166 code | DZ |
| ISO CODE | DZA |
| Labor force | 11,040,000 |
| Life expectancy at birth (years) | 75 |
| Literacy (%) | 70 |
| Manpower available for military service | 10,273,129 |
| Manpower fit for military service | 8,622,897 |
| Manpower reaching militarily age annually | 342,895 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | |
| Maternal mortality rate (deaths/100,000 live births) | 97 |
| Merchant marine | 35 |
| Military expenditures percent of GDP | 3 |
| Natural gas consumption (cubic meters) | 29,859,999,744 |
| Natural gas consumption per capita (cubic meters per person) | 799 |
| Natural gas exports (cubic meters) | 55,280,001,024 |
| Natural gas imports (cubic meters) | 0 |
| Natural gas production (cubic meters) | 85,139,996,672 |
| Natural gas proved reserves (cubic meters) | 4,502,000,238,592 |
| Net migration rate (migrant/1,000 population) | 0 |
| Obesity adult prevalence rate (%) | |
| Oil consumption (bbl/day) | 312,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 8 |
| Oil exports (bbl/day) | 1,694,000 |
| Oil imports (bbl/day) | 18,180 |
| Oil production (bbl/day) | 2,078,000 |
| Oil proved reserves (bbl) | 12,199,999,488 |
| Physicians density (physicians/1,000 population) | 1 |
| Population below poverty line (%) | 23 |
| Population census (people) | 37,900,000 (2013) |
| Population density (Number of people per square kilometer) | 16 |
| Population estimate (people) | 38,700,000 (2014) |
| Population growth rate (%) | 1 |
| Public debt (% of GDP) | 8 |
| Railways (km) | 3,973 |
| Reserves of foreign exchange and gold (US$) | 183,099,998,208 |
| Roadways (km) | 111,261 |
| Stock of direct foreign investment abroad (US$) | 1,914,000,000 |
| Stock of direct foreign investment at home (US$) | 22,499,999,744 |
| Telephones main lines in use | 3,059,000 |
| Telephones main lines in use per capita | 9 |
| Telephones mobile cellular | 35,406,000 |
| Telephones mobile cellular per capita | 101 |
| Total fertility rate (children born/woman) | 3 |
| Unemployment rate (%) | 10 |
| Unemployment, youth ages 15-24 (%) | 24 |
| Waterways (km) | |
| Valley | M27zab |
| Helicopter | |
| Canyon | Ghoufi, Gorges de Kherrata |
| Artillery | |
| Crater | |
| Religion | Catholic church |
| Continent | Africa |
| Border | Frontière entre l'Algérie et la Mauritanie |
| Plateau | |
| Marsh | |
| Demonym | algerian |