| Name | Bulgaria |
| Long name | Republic of Bulgaria |
| Population (source) | census |
| Population (people) | 7,364,570 (2011) |
| Constitutional form | Republic |
| Drives on | Right |
| Head of state authority | Ceremonial |
| Main continent | Europe |
| Number of airports | 202 |
| Airports - with paved runways | 124 |
| Airports - with unpaved runways | 78 |
| Area (m²) | 110,910 |
| Birth rate (births/1,000 population) | 9 |
| Calling code | |
| Children under the age of 5 years underweight (%) | 2 |
| Current Account Balance (US$) | 502,200,000 |
| Death rate (deaths/1,000 population) | 14 |
| Debt - external (Billion US$) | 47 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 28 |
| Electricity consumption per capita (kWh per person) | 4,021 |
| Electricity exports (million kWh) | 7,735 |
| Electricity imports (million kWh) | 5,073 |
| Electricity production (billion kWh) | 34 |
| Exports (Billion $) | 28 |
| GDP - per capita (PPP) (US$) | 13,800 |
| GDP (purchasing power parity) (Billion $) | 102 |
| GDP real growth rate (%) | 2 |
| Gross national income (US$) | 35 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 7 |
| Heliports | 2 |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 200 |
| HIV AIDS people living with HIV AIDS | 3,800 |
| Hospital bed density (beds/1,000 population) | 6 |
| Capital city | Sofia |
| Currency | Bulgarian lev |
| Imports (Billion $) | 31 |
| Industrial production growth rate (%) | 6 |
| Infant mortality rate (deaths/1,000 live births) | 16 |
| Inflation rate consumer prices (%) | 4 |
| Internet hosts | 937,195 |
| Internet tld | .bg |
| Internet users | 3,395,000 |
| Investment (gross fixed) (%) | 21 |
| Iso 3166 code | BG |
| ISO CODE | BGR |
| Labor force | 2,465,000 |
| Life expectancy at birth (years) | 74 |
| Literacy (%) | 98 |
| Manpower available for military service | 1,637,470 |
| Manpower fit for military service | 1,320,955 |
| Manpower reaching militarily age annually | 33,444 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 8,253,000,192 |
| Maternal mortality rate (deaths/100,000 live births) | 11 |
| Merchant marine | 71 |
| Military expenditures percent of GDP | 3 |
| Natural gas consumption (cubic meters) | 2,620,000,000 |
| Natural gas consumption per capita (cubic meters per person) | 372 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 2,480,000,000 |
| Natural gas production (cubic meters) | 54,000,000 |
| Natural gas proved reserves (cubic meters) | 5,663,000,064 |
| Net migration rate (migrant/1,000 population) | -3 |
| Obesity adult prevalence rate (%) | 12 |
| Oil consumption (bbl/day) | 91,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 13 |
| Oil exports (bbl/day) | 75,840 |
| Oil imports (bbl/day) | 201,400 |
| Oil production (bbl/day) | 2,925 |
| Oil proved reserves (bbl) | 15,000,000 |
| Physicians density (physicians/1,000 population) | 4 |
| Population below poverty line (%) | 22 |
| Population census (people) | 7,364,570 (2011) |
| Population density (Number of people per square kilometer) | 63 |
| Population estimate (people) | |
| Population growth rate (%) | -1 |
| Public debt (% of GDP) | 18 |
| Railways (km) | 4,151 |
| Reserves of foreign exchange and gold (US$) | 17,269,999,616 |
| Roadways (km) | 40,231 |
| Stock of direct foreign investment abroad (US$) | 1,100,000,000 |
| Stock of direct foreign investment at home (US$) | 52,999,999,488 |
| Telephones main lines in use | 2,311,000 |
| Telephones main lines in use per capita | 33 |
| Telephones mobile cellular | 10,475,000 |
| Telephones mobile cellular per capita | 148 |
| Total fertility rate (children born/woman) | 1 |
| Unemployment rate (%) | 10 |
| Unemployment, youth ages 15-24 (%) | 16 |
| Waterways (km) | 470 |
| Valley | Danubian Plain , Sofia valley |
| Helicopter | |
| Canyon | |
| Artillery | Skoda 75 mm Model 15 |
| Crater | |
| Religion | Bulgarian Orthodox Church |
| Continent | |
| Border | Frontière entre la Bulgarie et la Grèce, Frontière entre la Bulgarie et la Macédoine, Frontière entre la Bulgarie et la Serbie, Frontière entre la Bulgarie et la Turquie |
| Plateau | |
| Marsh | |
| Demonym | bulgarian |