| Name | Germany |
| Long name | Federal Republic of Germany |
| Population (source) | census |
| Population (people) | 80,219,696 (2011) |
| Constitutional form | Republic |
| Drives on | |
| Head of state authority | Ceremonial |
| Main continent | Europe |
| Number of airports | 541 |
| Airports - with paved runways | 322 |
| Airports - with unpaved runways | 219 |
| Area (m²) | 357,340 |
| Birth rate (births/1,000 population) | 8 |
| Calling code | |
| Children under the age of 5 years underweight (%) | 1 |
| Current Account Balance (US$) | 188,599,992,320 |
| Death rate (deaths/1,000 population) | 11 |
| Debt - external (Billion US$) | 5,624 |
| Economic aid donor (Billion $) | 10 |
| Electricity consumption (billion kWh) | 545 |
| Electricity consumption per capita (kWh per person) | 6,697 |
| Electricity exports (million kWh) | 54,130 |
| Electricity imports (million kWh) | 12,280 |
| Electricity production (billion kWh) | 556 |
| Exports (Billion $) | 1,408 |
| GDP - per capita (PPP) (US$) | 38,400 |
| GDP (purchasing power parity) (Billion $) | 3,139 |
| GDP real growth rate (%) | 3 |
| Gross national income (US$) | 29 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 8 |
| Heliports | 22 |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 1,000 |
| HIV AIDS people living with HIV AIDS | 67,000 |
| Hospital bed density (beds/1,000 population) | 8 |
| Capital city | Berlin |
| Currency | Euro |
| Imports (Billion $) | 1,198 |
| Industrial production growth rate (%) | 8 |
| Infant mortality rate (deaths/1,000 live births) | 4 |
| Inflation rate consumer prices (%) | 2 |
| Internet hosts | 20,416,000 |
| Internet tld | .de |
| Internet users | 65,125,000 |
| Investment (gross fixed) (%) | 18 |
| Iso 3166 code | DE |
| ISO CODE | DEU |
| Labor force | 43,620,000 |
| Life expectancy at birth (years) | 80 |
| Literacy (%) | 99 |
| Manpower available for military service | 18,529,300 |
| Manpower fit for military service | 15,027,886 |
| Manpower reaching militarily age annually | 405,438 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 1,183,999,983,616 |
| Maternal mortality rate (deaths/100,000 live births) | 7 |
| Merchant marine | 382 |
| Military expenditures percent of GDP | 2 |
| Natural gas consumption (cubic meters) | 99,499,999,232 |
| Natural gas consumption per capita (cubic meters per person) | 1,224 |
| Natural gas exports (cubic meters) | 16,190,000,128 |
| Natural gas imports (cubic meters) | 99,629,998,080 |
| Natural gas production (cubic meters) | 12,650,000,384 |
| Natural gas proved reserves (cubic meters) | 175,599,992,832 |
| Net migration rate (migrant/1,000 population) | 1 |
| Obesity adult prevalence rate (%) | 13 |
| Oil consumption (bbl/day) | 2,495,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 31 |
| Oil exports (bbl/day) | 470,200 |
| Oil imports (bbl/day) | 2,671,000 |
| Oil production (bbl/day) | 147,200 |
| Oil proved reserves (bbl) | 276,000,000 |
| Physicians density (physicians/1,000 population) | 4 |
| Population below poverty line (%) | 16 |
| Population census (people) | 80,219,696 (2011) |
| Population density (Number of people per square kilometer) | 228 |
| Population estimate (people) | 80,716,000 (2014) |
| Population growth rate (%) | 0 |
| Public debt (% of GDP) | 82 |
| Railways (km) | 41,981 |
| Reserves of foreign exchange and gold (US$) | 238,900,002,816 |
| Roadways (km) | 644,480 |
| Stock of direct foreign investment abroad (US$) | 1,465,000,001,536 |
| Stock of direct foreign investment at home (US$) | 940,100,026,368 |
| Telephones main lines in use | 45,600,000 |
| Telephones main lines in use per capita | 55 |
| Telephones mobile cellular | 105,000,000 |
| Telephones mobile cellular per capita | 128 |
| Total fertility rate (children born/woman) | 1 |
| Unemployment rate (%) | 6 |
| Unemployment, youth ages 15-24 (%) | 11 |
| Waterways (km) | 7,467 |
| Valley | Dresden Elbe Valley, Holpertal, Karlstal, Moselle Valley, Rhine Gorge, Rotes Luch, Upper Middle Rhine Valley Rhine Gorge, Valle de neander, Virgental |
| Helicopter | |
| Canyon | Partnach Gorge |
| Artillery | 21 cm Mörser 18, 24 cm Kanone 3, 7.5 cm Pak 40, 8 cm Granatwerfer 34, Nebelwerfer |
| Crater | Laacher See |
| Religion | Catholic church |
| Continent | |
| Border | Czech Republic–Germany border, Denmark–Germany border, Franco-German border, German-Swiss border, Germany–Poland border, Granica czechosłowacko-niemiecka |
| Plateau | |
| Marsh | Elbe Marshes |
| Demonym | german |