| Name | Nigeria |
| Long name | Federal Republic of Nigeria |
| Population (source) | census |
| Population (people) | 140,431,792 (2006) |
| Constitutional form | Republic |
| Drives on | Right |
| Head of state authority | Executive |
| Main continent | Africa |
| Number of airports | 53 |
| Airports - with paved runways | 40 |
| Airports - with unpaved runways | 13 |
| Area (m²) | 923,768 |
| Birth rate (births/1,000 population) | 39 |
| Calling code | |
| Children under the age of 5 years underweight (%) | 27 |
| Current Account Balance (US$) | 11,820,000,256 |
| Death rate (deaths/1,000 population) | 13 |
| Debt - external (Billion US$) | 10 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 18 |
| Electricity consumption per capita (kWh per person) | 107 |
| Electricity exports (million kWh) | 0 |
| Electricity imports (million kWh) | 0 |
| Electricity production (billion kWh) | 20 |
| Exports (Billion $) | 104 |
| GDP - per capita (PPP) (US$) | 2,600 |
| GDP (purchasing power parity) (Billion $) | 419 |
| GDP real growth rate (%) | 7 |
| Gross national income (US$) | 49 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 6 |
| Heliports | 5 |
| HIV AIDS adult prevalence rate (%) | 4 |
| HIV AIDS deaths | 220,000 |
| HIV AIDS people living with HIV AIDS | 3,300,000 |
| Hospital bed density (beds/1,000 population) | 1 |
| Capital city | Abuja |
| Currency | Nigerian naira |
| Imports (Billion $) | 69 |
| Industrial production growth rate (%) | 3 |
| Infant mortality rate (deaths/1,000 live births) | 74 |
| Inflation rate consumer prices (%) | 11 |
| Internet hosts | 936 |
| Internet tld | .ng |
| Internet users | 43,989,000 |
| Investment (gross fixed) (%) | 14 |
| Iso 3166 code | NG |
| ISO CODE | NGA |
| Labor force | 52,160,000 |
| Life expectancy at birth (years) | 52 |
| Literacy (%) | 61 |
| Manpower available for military service | 37,087,712 |
| Manpower fit for military service | 20,839,976 |
| Manpower reaching militarily age annually | 1,767,428 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 39,269,998,592 |
| Maternal mortality rate (deaths/100,000 live births) | 630 |
| Merchant marine | 55 |
| Military expenditures percent of GDP | 2 |
| Natural gas consumption (cubic meters) | 7,216,000,000 |
| Natural gas consumption per capita (cubic meters per person) | 42 |
| Natural gas exports (cubic meters) | 15,989,999,616 |
| Natural gas imports (cubic meters) | 0 |
| Natural gas production (cubic meters) | 23,210,000,384 |
| Natural gas proved reserves (cubic meters) | 5,292,000,018,432 |
| Net migration rate (migrant/1,000 population) | 0 |
| Obesity adult prevalence rate (%) | |
| Oil consumption (bbl/day) | 279,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 2 |
| Oil exports (bbl/day) | 2,102,000 |
| Oil imports (bbl/day) | 187,700 |
| Oil production (bbl/day) | 2,458,000 |
| Oil proved reserves (bbl) | 37,199,998,976 |
| Physicians density (physicians/1,000 population) | 0 |
| Population below poverty line (%) | 70 |
| Population census (people) | 140,431,792 (2006) |
| Population density (Number of people per square kilometer) | 184 |
| Population estimate (people) | 174,507,536 (2013) |
| Population growth rate (%) | 3 |
| Public debt (% of GDP) | 18 |
| Railways (km) | 3,505 |
| Reserves of foreign exchange and gold (US$) | 35,209,998,336 |
| Roadways (km) | 193,200 |
| Stock of direct foreign investment abroad (US$) | 10,250,000,384 |
| Stock of direct foreign investment at home (US$) | 76,179,996,672 |
| Telephones main lines in use | 1,050,000 |
| Telephones main lines in use per capita | 1 |
| Telephones mobile cellular | 87,298,000 |
| Telephones mobile cellular per capita | 59 |
| Total fertility rate (children born/woman) | 5 |
| Unemployment rate (%) | 21 |
| Unemployment, youth ages 15-24 (%) | |
| Waterways (km) | 8,600 |
| Valley | |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | |
| Continent | Africa |
| Border | |
| Plateau | Mambilla Plateau, Meseta de jos, Obudu Plateau |
| Marsh | |
| Demonym | nigerian |