| Name | Pakistan |
| Long name | Islamic Republic of Pakistan |
| Population (source) | estimate |
| Population (people) | 196,174,384 (2014) |
| Constitutional form | Republic |
| Drives on | Left |
| Head of state authority | Ceremonial |
| Main continent | Asia |
| Number of airports | 151 |
| Airports - with paved runways | 107 |
| Airports - with unpaved runways | 44 |
| Area (m²) | 880,254 |
| Birth rate (births/1,000 population) | 24 |
| Calling code | |
| Children under the age of 5 years underweight (%) | 31 |
| Current Account Balance (US$) | 268,000,000 |
| Death rate (deaths/1,000 population) | 7 |
| Debt - external (Billion US$) | 62 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 74 |
| Electricity consumption per capita (kWh per person) | 391 |
| Electricity exports (million kWh) | 0 |
| Electricity imports (million kWh) | 0 |
| Electricity production (billion kWh) | 93 |
| Exports (Billion $) | 25 |
| GDP - per capita (PPP) (US$) | 2,800 |
| GDP (purchasing power parity) (Billion $) | 495 |
| GDP real growth rate (%) | 2 |
| Gross national income (US$) | 30 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 3 |
| Heliports | 24 |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 5,800 |
| HIV AIDS people living with HIV AIDS | 98,000 |
| Hospital bed density (beds/1,000 population) | 1 |
| Capital city | Islamabad |
| Currency | Pakistani rupee |
| Imports (Billion $) | 36 |
| Industrial production growth rate (%) | 3 |
| Infant mortality rate (deaths/1,000 live births) | 61 |
| Inflation rate consumer prices (%) | 12 |
| Internet hosts | 340,834 |
| Internet tld | .pk |
| Internet users | 20,431,000 |
| Investment (gross fixed) (%) | 12 |
| Iso 3166 code | PK |
| ISO CODE | PAK |
| Labor force | 58,410,000 |
| Life expectancy at birth (years) | 66 |
| Literacy (%) | 55 |
| Manpower available for military service | 48,453,304 |
| Manpower fit for military service | 37,945,440 |
| Manpower reaching militarily age annually | 2,237,723 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 32,760,000,512 |
| Maternal mortality rate (deaths/100,000 live births) | 260 |
| Merchant marine | 14 |
| Military expenditures percent of GDP | 3 |
| Natural gas consumption (cubic meters) | 42,900,000,768 |
| Natural gas consumption per capita (cubic meters per person) | 225 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 0 |
| Natural gas production (cubic meters) | 42,900,000,768 |
| Natural gas proved reserves (cubic meters) | 840,200,028,160 |
| Net migration rate (migrant/1,000 population) | -2 |
| Obesity adult prevalence rate (%) | |
| Oil consumption (bbl/day) | 410,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 2 |
| Oil exports (bbl/day) | 29,840 |
| Oil imports (bbl/day) | 346,400 |
| Oil production (bbl/day) | 64,950 |
| Oil proved reserves (bbl) | 313,000,000 |
| Physicians density (physicians/1,000 population) | 1 |
| Population below poverty line (%) | 22 |
| Population census (people) | |
| Population density (Number of people per square kilometer) | 239 |
| Population estimate (people) | 196,174,384 (2014) |
| Population growth rate (%) | 2 |
| Public debt (% of GDP) | 60 |
| Railways (km) | 7,791 |
| Reserves of foreign exchange and gold (US$) | 18,090,000,384 |
| Roadways (km) | 260,760 |
| Stock of direct foreign investment abroad (US$) | 1,419,000,064 |
| Stock of direct foreign investment at home (US$) | 31,360,000,000 |
| Telephones main lines in use | 3,419,000 |
| Telephones main lines in use per capita | 2 |
| Telephones mobile cellular | 111,000,000 |
| Telephones mobile cellular per capita | 63 |
| Total fertility rate (children born/woman) | 3 |
| Unemployment rate (%) | 6 |
| Unemployment, youth ages 15-24 (%) | 8 |
| Waterways (km) | |
| Valley | Bagrot Valley, Broghil Valley National Park, Hunza Valley, Hushe Valley, Naran, Pkhyan, Valle di Nagar |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | |
| Continent | Asia |
| Border | |
| Plateau | |
| Marsh | |
| Demonym | pakistani |