| Name | Romania |
| Long name | Romania |
| Population (source) | census |
| Population (people) | 20,121,640 (2011) |
| Constitutional form | Republic |
| Drives on | Right |
| Head of state authority | Executive |
| Main continent | Europe |
| Number of airports | 53 |
| Airports - with paved runways | 26 |
| Airports - with unpaved runways | 27 |
| Area (m²) | 238,391 |
| Birth rate (births/1,000 population) | 9 |
| Calling code | |
| Children under the age of 5 years underweight (%) | 4 |
| Current Account Balance (US$) | -8,106,999,808 |
| Death rate (deaths/1,000 population) | 12 |
| Debt - external (Billion US$) | 136 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 51 |
| Electricity consumption per capita (kWh per person) | 2,355 |
| Electricity exports (million kWh) | 3,850 |
| Electricity imports (million kWh) | 767 |
| Electricity production (billion kWh) | 61 |
| Exports (Billion $) | 63 |
| GDP - per capita (PPP) (US$) | 12,600 |
| GDP (purchasing power parity) (Billion $) | 271 |
| GDP real growth rate (%) | 3 |
| Gross national income (US$) | 34 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 5 |
| Heliports | 4 |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 1,000 |
| HIV AIDS people living with HIV AIDS | 16,000 |
| Hospital bed density (beds/1,000 population) | 7 |
| Capital city | Bucharest |
| Currency | Romanian leu |
| Imports (Billion $) | 73 |
| Industrial production growth rate (%) | 6 |
| Infant mortality rate (deaths/1,000 live births) | 11 |
| Inflation rate consumer prices (%) | 6 |
| Internet hosts | 2,702,000 |
| Internet tld | .ro |
| Internet users | 7,787,000 |
| Investment (gross fixed) (%) | 25 |
| Iso 3166 code | RO |
| ISO CODE | ROU |
| Labor force | 9,252,000 |
| Life expectancy at birth (years) | 74 |
| Literacy (%) | 98 |
| Manpower available for military service | 5,601,234 |
| Manpower fit for military service | 4,550,409 |
| Manpower reaching militarily age annually | 117,798 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 21,199,998,976 |
| Maternal mortality rate (deaths/100,000 live births) | 27 |
| Merchant marine | 19 |
| Military expenditures percent of GDP | 2 |
| Natural gas consumption (cubic meters) | 12,880,000,000 |
| Natural gas consumption per capita (cubic meters per person) | 590 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 2,289,999,872 |
| Natural gas production (cubic meters) | 10,590,000,128 |
| Natural gas proved reserves (cubic meters) | 62,999,998,464 |
| Net migration rate (migrant/1,000 population) | 0 |
| Obesity adult prevalence rate (%) | 9 |
| Oil consumption (bbl/day) | 196,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 9 |
| Oil exports (bbl/day) | 74,080 |
| Oil imports (bbl/day) | 163,000 |
| Oil production (bbl/day) | 107,100 |
| Oil proved reserves (bbl) | 600,000,000 |
| Physicians density (physicians/1,000 population) | 2 |
| Population below poverty line (%) | 21 |
| Population census (people) | 20,121,640 (2011) |
| Population density (Number of people per square kilometer) | 92 |
| Population estimate (people) | 19,942,642 (2014) |
| Population growth rate (%) | 0 |
| Public debt (% of GDP) | 39 |
| Railways (km) | 10,785 |
| Reserves of foreign exchange and gold (US$) | 48,059,998,208 |
| Roadways (km) | 82,386 |
| Stock of direct foreign investment abroad (US$) | 1,587,000,064 |
| Stock of direct foreign investment at home (US$) | 71,709,999,104 |
| Telephones main lines in use | 4,500,000 |
| Telephones main lines in use per capita | 20 |
| Telephones mobile cellular | 24,640,000 |
| Telephones mobile cellular per capita | 111 |
| Total fertility rate (children born/woman) | 1 |
| Unemployment rate (%) | 5 |
| Unemployment, youth ages 15-24 (%) | 21 |
| Waterways (km) | 1,731 |
| Valley | Seven Ladders Canyon |
| Helicopter | |
| Canyon | Iron Gates |
| Artillery | Skoda 100 mm Model 1916, Skoda 75 mm Model 15 |
| Crater | |
| Religion | |
| Continent | |
| Border | Granica polsko-rumuńska, Moldova–Romania border |
| Plateau | |
| Marsh | |
| Demonym | romanian |