| Name | Tajikistan |
| Long name | Republic of Tajikistan |
| Population (source) | census |
| Population (people) | 7,564,500 (2010) |
| Constitutional form | Republic |
| Drives on | Right |
| Head of state authority | Executive |
| Main continent | Asia |
| Number of airports | 24 |
| Airports - with paved runways | 17 |
| Airports - with unpaved runways | 7 |
| Area (m²) | 143,100 |
| Birth rate (births/1,000 population) | 26 |
| Calling code | |
| Children under the age of 5 years underweight (%) | 15 |
| Current Account Balance (US$) | -136,100,000 |
| Death rate (deaths/1,000 population) | 6 |
| Debt - external (Billion US$) | 3 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 17 |
| Electricity consumption per capita (kWh per person) | 2,150 |
| Electricity exports (million kWh) | 4,421 |
| Electricity imports (million kWh) | 339 |
| Electricity production (billion kWh) | 16 |
| Exports (Billion $) | 1 |
| GDP - per capita (PPP) (US$) | 2,100 |
| GDP (purchasing power parity) (Billion $) | 16 |
| GDP real growth rate (%) | 7 |
| Gross national income (US$) | 34 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 5 |
| Heliports | |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | 500 |
| HIV AIDS people living with HIV AIDS | 9,100 |
| Hospital bed density (beds/1,000 population) | 5 |
| Capital city | Dushanbe |
| Currency | Tajikistani somoni |
| Imports (Billion $) | 3 |
| Industrial production growth rate (%) | 8 |
| Infant mortality rate (deaths/1,000 live births) | 37 |
| Inflation rate consumer prices (%) | 13 |
| Internet hosts | 4,268 |
| Internet tld | .tj |
| Internet users | 700,000 |
| Investment (gross fixed) (%) | 18 |
| Iso 3166 code | TJ |
| ISO CODE | TJK |
| Labor force | 2,100,000 |
| Life expectancy at birth (years) | 66 |
| Literacy (%) | 100 |
| Manpower available for military service | 2,012,790 |
| Manpower fit for military service | 1,490,267 |
| Manpower reaching militarily age annually | 76,430 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | |
| Maternal mortality rate (deaths/100,000 live births) | 65 |
| Merchant marine | |
| Military expenditures percent of GDP | 2 |
| Natural gas consumption (cubic meters) | 227,000,000 |
| Natural gas consumption per capita (cubic meters per person) | 29 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 189,000,000 |
| Natural gas production (cubic meters) | 38,000,000 |
| Natural gas proved reserves (cubic meters) | 5,663,000,064 |
| Net migration rate (migrant/1,000 population) | -1 |
| Obesity adult prevalence rate (%) | |
| Oil consumption (bbl/day) | 40,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 5 |
| Oil exports (bbl/day) | 405 |
| Oil imports (bbl/day) | 39,400 |
| Oil production (bbl/day) | 220 |
| Oil proved reserves (bbl) | 12,000,000 |
| Physicians density (physicians/1,000 population) | 2 |
| Population below poverty line (%) | 47 |
| Population census (people) | 7,564,500 (2010) |
| Population density (Number of people per square kilometer) | 54 |
| Population estimate (people) | 8,208,000 (2013) |
| Population growth rate (%) | 2 |
| Public debt (% of GDP) | |
| Railways (km) | 680 |
| Reserves of foreign exchange and gold (US$) | 815,200,000 |
| Roadways (km) | 27,767 |
| Stock of direct foreign investment abroad (US$) | 18,499,999,744 |
| Stock of direct foreign investment at home (US$) | 100,299,997,184 |
| Telephones main lines in use | 367,700 |
| Telephones main lines in use per capita | 5 |
| Telephones mobile cellular | 5,941,000 |
| Telephones mobile cellular per capita | 81 |
| Total fertility rate (children born/woman) | 3 |
| Unemployment rate (%) | 2 |
| Unemployment, youth ages 15-24 (%) | |
| Waterways (km) | 200 |
| Valley | Farghana Valley, Fergana Valley, Ferghana Valley, Gissar Valley, Great Pamir, Pamir Alitshur, Rasht Valley, Yaghnob Valley |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | |
| Continent | Asia |
| Border | |
| Plateau | |
| Marsh | |
| Demonym | tajikistani |